| | Open Source Load Testing Tools | | | | |
| # | Feature | Description | JMeter | WebLOAD Open Source | TestMaker |
| | | | | | |
| | Authoring environment | | | | |
| 1 | Recording | Create test script by recording of the web application | Y | Y | Y |
| 2 | Language/Technology | Develop test script using standard code | Java | JavaScript | Java, Jython |
| 3 | Extensions | Use any COM/Java object in your test script | Y | Y | N |
| | Execution environment | | | | |
| 4 | Sophisticated load scenario | Execute your load test use different load options for load generations | Y | Y | Y |
| 5 | Monitor performance measurements | Use different performance measurements for monitoring. | Y | Y | Y |
| | Scalability | | | | |
| 6 | Distributed Load | Support for many load generator servers | Y | N | N |
| | Performance Test Execution | | | | |
| 7 | Notification | Send mail when session completes | N | N | N |
| | Supported Platforms, Protocols & Technologies | | | | |
| 8 | HTTP/S | | Y | Y | N |
| 9 | SOAP / Web Services | | Y | Y | Y |
| 10 | AJAX | | Y | Y | N |
May 11, 2007
Comparison of Open Source Load Testing Tools
Subscribe to:
Comments (Atom)